What is Biogen Inc?
Biogen Inc doesn't have a description yet, but you can help us by submitting one.
Stay informed with Blockchain Today. Enable desktop notifications.
BIIB.CX Coin Price: | $260.18 |
BIIB.CX Market Cap: | $0.00 |
BIIB.CX Circulating Supply: | 0.00 BIIB.CX |
BIIB.CX Total Supply: | 21,499 BIIB.CX |
BIIB.CX 24 Hour Volume: | $1,821 |
BIIB.CX 24 Hour High: | $-- |
BIIB.CX 24 Hour Low: | $-- |
BIIB.CX 24h Change: | -5.33% |
Biogen Inc doesn't have a description yet, but you can help us by submitting one.