What is Xdef Finance?
Xdef Finance doesn't have a description yet, but you can help us by submitting one.
Stay informed with Blockchain Today. Enable desktop notifications.
XDEF2 Coin Price: | $0.292146 |
XDEF2 Market Cap: | $0.00 |
XDEF2 Circulating Supply: | 0.00 XDEF2 |
XDEF2 Total Supply: | 3,988,480 XDEF2 |
XDEF2 24 Hour Volume: | $6,670 |
XDEF2 24 Hour High: | $-- |
XDEF2 24 Hour Low: | $-- |
XDEF2 24h Change: | 2.96% |
Xdef Finance doesn't have a description yet, but you can help us by submitting one.